FOXHOLE OPS

War Comm Network

Login Enlist
OPERATION TIME
00:00:00
⚡ URGENT WAR #133 IN PROGRESS COLONIAL FORCES: 17 VP WARDEN FORCES: 21 VP TOTAL CASUALTIES: 2.2M 52 ACTIVE COMBAT ZONES 🔥 HEAVY FIGHTING AT REAVERS PASS 🔥 HEAVY FIGHTING AT CALLAHANS PASSAGE 🔥 HEAVY FIGHTING AT THE LINN OF MERCY
⚡ URGENT WAR #133 IN PROGRESS COLONIAL FORCES: 17 VP WARDEN FORCES: 21 VP TOTAL CASUALTIES: 2.2M 52 ACTIVE COMBAT ZONES

Command Center

CLASSIFIED // WAR #133 // DAY 24

WAR ACTIVE
DATA SOURCE: FOXHOLE WAR API
LAST SYNC: 22:01:30 UTC

🎯 Victory Objective Status

TARGET: 32 VICTORY TOWNS
17
Colonial Legion
22 regions controlled
53.1%
TO VICTORY
VS
65.6%
TO VICTORY
21
Warden Empire
30 regions controlled

📋 War Intelligence

OPERATION #133
DAY 24
SECTORS 52
RECRUITS 312.4K
STATUS ACTIVE

📡 Sector Radar

5 ACTIVE ENGAGEMENTS DETECTED

🗺️ Territory Control

COLONIAL WARDEN
22
30
42% CONTESTED 58%

☠️ Casualty Report - LIVE

Colonial Forces
1.2M
KILLED IN ACTION
Total Losses
2.2M
COMBINED CASUALTIES
Warden Forces
1.0M
KILLED IN ACTION
53.9% CASUALTY DISTRIBUTION 46.1%
Colonial Efficiency 0.86
K/D RATIO
Warden Efficiency 1.17
K/D RATIO

🔥 Active Combat Zones - Priority Targets

#1
Reavers Pass 299.4K KIA
#2
Callahans Passage 255.8K KIA
#3
The Linn of Mercy 193.4K KIA
#4
Westgate 183.1K KIA
#5
Kuura Strand 166.0K KIA

⚠️ High Casualty Zones

Reavers Pass 299.4K
Callahans Passage 255.8K
The Linn of Mercy 193.4K
Westgate 183.1K
Kuura Strand 166.0K

👥 Recruitment Status

Callahans Passage 15.6K
The Linn of Mercy 14.2K
Westgate 13.6K
Kings Cage 12.9K
Reavers Pass 12.4K
TOTAL RECRUITS 312.4K

📝 SITREP

▸ Warden forces leading by 4 VP
▸ Reavers Pass experiencing heaviest combat
▸ Avg casualties/sector: 21.3K
▸ 0 sectors still contested
LOCAL TIME
--:--:--
WAR DURATION
24d 00:00:00

📊 Sector Intelligence Report

52 SECTORS // CLASSIFIED
Sector Control VP Colonial KIA Warden KIA Total KIA Recruits Status
🔥 Reavers Pass Colonial ★1 155.5K 143.9K 299.4K 12.4K ACTIVE
🔥 Callahans Passage Warden ★1 161.8K 94.0K 255.8K 15.6K ACTIVE
🔥 The Linn of Mercy Warden ★1 107.9K 85.5K 193.4K 14.2K ACTIVE
Westgate Colonial ★1 91.7K 91.3K 183.1K 13.6K WARM
Kuura Strand Warden - 95.8K 70.2K 166.0K 9.3K WARM
Allods Bight Warden ★1 80.8K 76.8K 157.5K 11.7K WARM
Marban Hollow Warden ★1 63.1K 55.7K 118.8K 11.8K WARM
Kings Cage Warden ★1 65.7K 52.4K 118.1K 12.9K WARM
The Clahstra Warden ★1 62.9K 53.1K 115.9K 11.0K WARM
Farranac Coast Warden ★1 60.6K 36.6K 97.2K 12.0K WARM
The Gutter Colonial - 32.2K 42.0K 74.3K 8.3K WARM
Onyx Warden - 34.3K 33.4K 67.7K 7.2K WARM
Endless Shore Warden ★1 30.8K 31.3K 62.1K 9.1K WARM
The Drowned Vale Colonial ★1 24.4K 31.1K 55.4K 8.5K WARM
Deadlands Colonial ★1 27.3K 27.7K 54.9K 9.6K WARM
Fishermans Row Warden - 18.0K 15.5K 33.5K 6.9K WARM
Nevish Line Warden ★1 13.3K 10.8K 24.1K 9.4K WARM
Stlican Shelf Warden ★1 12.0K 11.4K 23.4K 4.1K WARM
Sableport Colonial ★1 8.1K 7.7K 15.7K 5.3K WARM
Loch Mór Colonial ★1 6.4K 6.3K 12.7K 5.9K WARM
Pari Peak Colonial - 4.8K 5.4K 10.2K 2.9K WARM
Stonecradle Warden ★1 4.5K 3.0K 7.5K 6.1K QUIET
Weathered Expanse Warden ★1 3.0K 3.0K 6.1K 4.7K QUIET
Tyrant Foothills Warden - 2.4K 2.6K 5.0K 2.7K QUIET
Terminus Colonial ★1 3.8K 1.2K 5.0K 5.9K QUIET
Palantine Berm Colonial ★1 2.5K 2.1K 4.5K 3.6K QUIET
Callums Cape Warden ★1 234 4.0K 4.2K 5.3K QUIET
Shackled Chasm Colonial ★1 1.8K 1.5K 3.3K 4.6K QUIET
Oarbreaker Isles Colonial - 1.8K 1.5K 3.3K 2.5K QUIET
Stema Landing Colonial - 1.6K 1.5K 3.1K 3.0K QUIET
Clanshead Valley Warden ★1 147 2.8K 2.9K 4.4K QUIET
Ash Fields Colonial ★1 2.6K 180 2.8K 4.6K QUIET
Tempest Island Warden - 793 1.5K 2.3K 2.1K QUIET
Acrithia Colonial ★1 1.7K 308 2.0K 4.0K QUIET
Reaching Trail Warden ★1 52 1.8K 1.9K 4.3K QUIET
Olavis Wake Colonial - 1.4K 454 1.8K 2.5K QUIET
Pipers Enclave Warden - 24 1.8K 1.8K 2.5K QUIET
Speaking Woods Warden ★1 70 1.6K 1.7K 4.1K QUIET
Viper Pit Warden ★1 687 964 1.7K 4.8K QUIET
Basin Sionnach Warden ★1 42 1.4K 1.4K 3.6K QUIET
Wresta Warden - 446 922 1.4K 3.2K QUIET
Great March Colonial ★1 1.1K 93 1.2K 4.1K QUIET
Umbral Wildwood Colonial ★1 883 210 1.1K 4.5K QUIET
Origin Colonial ★1 773 273 1.0K 3.4K QUIET
Howl County Warden ★1 40 996 1.0K 3.2K QUIET
The Fingers Warden ★1 22 868 890 2.5K QUIET
Kalokai Colonial ★1 792 84 876 2.9K QUIET
The Heartlands Colonial ★1 760 102 862 3.8K QUIET
Red River Colonial ★1 704 78 782 2.9K QUIET
Godcrofts Warden - 13 651 664 1.5K QUIET
Morgens Crossing Warden ★1 102 340 442 2.4K QUIET
Lykos Isle Warden - 16 213 229 1.0K QUIET
DATA SOURCE: Official Foxhole War API SHARD: ABLE
UPDATED: 22:01:30 UTC LIVE