FOXHOLE OPS

War Comm Network

Login Enlist
OPERATION TIME
00:00:00
⚡ URGENT WAR #22 IN PROGRESS COLONIAL FORCES: 19 VP WARDEN FORCES: 17 VP TOTAL CASUALTIES: 518.4K 44 ACTIVE COMBAT ZONES 🔥 HEAVY FIGHTING AT DEADLANDS 🔥 HEAVY FIGHTING AT THE CLAHSTRA 🔥 HEAVY FIGHTING AT WESTGATE
⚡ URGENT WAR #22 IN PROGRESS COLONIAL FORCES: 19 VP WARDEN FORCES: 17 VP TOTAL CASUALTIES: 518.4K 44 ACTIVE COMBAT ZONES

Command Center

CLASSIFIED // WAR #22 // DAY 12

WAR ACTIVE
DATA SOURCE: FOXHOLE WAR API
LAST SYNC: 00:01:17 UTC

🎯 Victory Objective Status

TARGET: 31 VICTORY TOWNS
19
Colonial Legion
23 regions controlled
61.3%
TO VICTORY
VS
54.8%
TO VICTORY
17
Warden Empire
21 regions controlled

📋 War Intelligence

OPERATION #22
DAY 12
SECTORS 44
RECRUITS 92.4K
STATUS ACTIVE

📡 Sector Radar

5 ACTIVE ENGAGEMENTS DETECTED

🗺️ Territory Control

COLONIAL WARDEN
23
21
52% CONTESTED 48%

☠️ Casualty Report - LIVE

Colonial Forces
239.1K
KILLED IN ACTION
Total Losses
518.4K
COMBINED CASUALTIES
Warden Forces
279.3K
KILLED IN ACTION
46.1% CASUALTY DISTRIBUTION 53.9%
Colonial Efficiency 1.17
K/D RATIO
Warden Efficiency 0.86
K/D RATIO

🔥 Active Combat Zones - Priority Targets

#1
Deadlands 134.9K KIA
#2
The Clahstra 99.8K KIA
#3
Westgate 84.2K KIA
#4
Loch Mór 59.2K KIA
#5
Kings Cage 32.0K KIA

⚠️ High Casualty Zones

Deadlands 134.9K
The Clahstra 99.8K
Westgate 84.2K
Loch Mór 59.2K
Kings Cage 32.0K

👥 Recruitment Status

Deadlands 8.8K
Loch Mór 6.7K
Westgate 6.5K
The Clahstra 5.7K
Kings Cage 4.7K
TOTAL RECRUITS 92.4K

📝 SITREP

▸ Colonial forces leading by 2 VP
▸ Deadlands experiencing heaviest combat
▸ Avg casualties/sector: 5.9K
▸ 0 sectors still contested
LOCAL TIME
--:--:--
WAR DURATION
12d 00:00:00

📊 Sector Intelligence Report

44 SECTORS // CLASSIFIED
Sector Control VP Colonial KIA Warden KIA Total KIA Recruits Status
🔥 Deadlands Colonial ★1 61.9K 73.0K 134.9K 8.8K ACTIVE
🔥 The Clahstra Colonial ★1 47.3K 52.4K 99.8K 5.7K ACTIVE
🔥 Westgate Colonial ★1 36.8K 47.4K 84.2K 6.5K ACTIVE
Loch Mór Colonial ★1 23.1K 36.1K 59.2K 6.7K WARM
Kings Cage Warden ★1 16.0K 16.0K 32.0K 4.7K WARM
The Gutter Warden - 9.6K 10.2K 19.8K 2.4K WARM
Sableport Colonial ★1 4.8K 8.9K 13.7K 2.9K WARM
Stlican Shelf Warden ★1 6.3K 5.0K 11.3K 2.8K WARM
Farranac Coast Warden ★1 4.4K 6.0K 10.4K 2.6K WARM
Weathered Expanse Warden ★1 6.0K 3.6K 9.6K 2.3K QUIET
Marban Hollow Warden ★1 3.5K 3.4K 7.0K 3.5K QUIET
Tempest Island Warden - 3.3K 2.8K 6.1K 1.5K QUIET
The Linn of Mercy Warden ★1 3.3K 2.0K 5.3K 2.8K QUIET
Endless Shore Colonial ★1 2.2K 2.9K 5.1K 1.8K QUIET
Callahans Passage Warden ★1 2.6K 2.2K 4.8K 2.5K QUIET
Kuura Strand Warden - 939 636 1.6K 836 QUIET
Callums Cape Warden ★1 31 1.3K 1.4K 1.5K QUIET
Stema Landing Colonial - 918 144 1.1K 771 QUIET
Clanshead Valley Warden ★1 42 998 1.0K 1.5K QUIET
Ash Fields Colonial ★1 913 25 938 1.5K QUIET
Nevish Line Warden ★1 430 372 802 1.2K QUIET
Terminus Colonial ★1 749 24 773 1.3K QUIET
Reaching Trail Warden ★1 45 643 688 1.7K QUIET
Fishermans Row Colonial - 276 272 548 969 QUIET
Basin Sionnach Warden ★1 39 397 436 1.1K QUIET
Umbral Wildwood Colonial ★1 324 111 435 1.8K QUIET
Stonecradle Warden ★1 18 416 434 1.7K QUIET
Howl County Warden ★1 21 397 418 1.4K QUIET
The Drowned Vale Colonial ★1 193 218 411 1.4K QUIET
Origin Colonial ★1 246 154 400 1.3K QUIET
Acrithia Colonial ★1 366 26 392 1.2K QUIET
The Heartlands Colonial ★1 300 72 372 1.8K QUIET
Kalokai Colonial ★1 346 21 367 1.1K QUIET
Great March Colonial ★1 344 22 366 1.6K QUIET
Red River Colonial ★1 350 15 365 1.2K QUIET
Allods Bight Colonial ★1 287 56 343 1.3K QUIET
Morgens Crossing Warden ★1 88 197 285 879 QUIET
Speaking Woods Warden ★1 12 266 278 1.3K QUIET
Godcrofts Warden - 38 216 254 466 QUIET
Wresta Colonial - 142 72 214 520 QUIET
Onyx Colonial - 205 9 214 357 QUIET
Viper Pit Warden ★1 48 150 198 1.4K QUIET
Reavers Pass Colonial ★1 133 49 182 744 QUIET
Shackled Chasm Colonial ★1 114 14 128 1.3K QUIET
DATA SOURCE: Official Foxhole War API SHARD: CHARLIE
UPDATED: 00:01:17 UTC LIVE